Min. Order: | 500 Piece/Pieces |
---|---|
Trade Term: | FOB,CIF |
Payment Terms: | T/T, WU |
Place of Origin: | Hebei, China (Mainland) |
Means of Transport: | According to clients' require, Ocean, Air, Land |
Production Capacity: | 10.000.000/ year |
Packing: | Carton |
Delivery Date: | 45 days | Type: | Others |
---|---|---|---|
Application: | Air Condition Or Refrigerator | Brand Name: | Taixin |
Grade: | Bronze | Thickness: | 0.1mm-0.3mm |
Size: | 30x19x4 | Types of joints: | WDX type |
Certification: | ISO9001:2008 |
the bellows is tight structure , low cost , corrosion resisting , great elasticity , low stiffness , allowing fatigue strength span up to 1000 times
We are capable of customized special design for clients
We can offer the sample to the clients , then the clients would place a order to us .
effective area cm2 | OD(MM) | ID(MM) | pitch(mm) thickness | waves | thickness(mm) |
0.52 | 10 | 6.2 | 1 | 12 | 0.12 |
0.75 | 12 | 7.5 | 1.2 | 12 | 0.12 |
1.11 | 15 | 8.8 | 1.8 | 12 | 0.12 |
1.18 | 15 | 9.5 | 1.8 | 12 | 0.10-0.12 |
1.71 | 18 | 11.5 | 1.6 | 13 | 0.12 |
2.07 | 20 | 12.5 | 2.1 | 12 | 0.10-0.12 |
2.54 | 22 | 14 | 2.2 | 14 | 0.10-0.12 |
3.38 | 25 | 16.5 | 2.3 | 12 | 0.10-0.12 |
4.15 | 28 | 18 | 2.6 | 12 | 0.10-0.12 |
5.01 | 31 | 19.5 | 1.6 | 12 | 0.10-0.12 |
5.62 | 32 | 21.5 | 3 | 12 | 0.10-0.12 |
7.55 | 37 | 25 | 3 | 9 | 0.10-0.12 |
7.92 | 38 | 25.5 | 3.2 | 12 | 0.12-0.14 |
8.95 | 40 | 27.5 | 3.4 | 12 | 0.12-0.14 |
Category: Tin Phosphor Bronze Bellows
Related Category: 316L Stainless Steel Bellows 304 Stainless Steel Bellows