Min. Order: | 500 Piece/Pieces |
---|---|
Trade Term: | FOB,CIF,EXW |
Payment Terms: | PAYPAL, T/T, WU |
Place of Origin: | Hebei, China (Mainland) |
Means of Transport: | According to clients' require, Ocean, Air, Land |
Production Capacity: | 10.000.000/ year |
Packing: | Carton |
Delivery Date: | 45 days | Brand Name: | Taixin |
---|---|---|---|
Specification: | 70x47x5 | Grade: | tin phosphor bronze |
Thickness: | 0.12mm-0.14mm | Length: | within 100mm |
Size: | 70x47x5 | Types of joints: | WDX type |
Certification: | ISO9001:2008 |
WD type hydraulic forming tin phosphor bronze bellows
1, size : 70x47x5
2, types of joints : WD type
3Material:tin phosphor bronze
4.Thickness:0.12mm-0.14mm
5.Forming method: Hydraulicforming
6.shape:U
7 operating temperature :-60 ℃ -+100℃
8 application : . Thermometer bellows coupling bellowsfuel level gauge valve copper bellowsno sealinghigh pressure bellows vacuum bellowssensor bellowsvacuum switch
9 types of joints :1, both ends are external jointsWW type
2, both ends are internal joints NN type
3, one end is external joints , the other with bottom WDtype
4, both ends are side cut from the troughQdQd type
effective area cm2 | OD(MM) | ID(MM) | pitch(mm) thickness | waves | thickness(mm) |
0.52 | 10 | 6.2 | 1 | 12 | 0.12 |
0.75 | 12 | 7.5 | 1.2 | 12 | 0.12 |
1.11 | 15 | 8.8 | 1.8 | 12 | 0.12 |
1.18 | 15 | 9.5 | 1.8 | 12 | 0.10-0.12 |
1.71 | 18 | 11.5 | 1.6 | 13 | 0.12 |
2.07 | 20 | 12.5 | 2.1 | 12 | 0.10-0.12 |
2.54 | 22 | 14 | 2.2 | 14 | 0.10-0.12 |
3.38 | 25 | 16.5 | 2.3 | 12 | 0.10-0.12 |
4.15 | 28 | 18 | 2.6 | 12 | 0.10-0.12 |
5.01 | 31 | 19.5 | 1.6 | 12 | 0.10-0.12 |
5.62 | 32 | 21.5 | 3 | 12 | 0.10-0.12 |
7.55 | 37 | 25 | 3 | 9 | 0.10-0.12 |
7.92 | 38 | 25.5 | 3.2 | 12 | 0.12-0.14 |
8.95 | 40 | 27.5 | 3.4 | 12 | 0.12-0.14 |
Category: Tin Phosphor Bronze Bellows
Related Category: 316L Stainless Steel Bellows 304 Stainless Steel Bellows