Min. Order: | 500 Piece/Pieces |
---|---|
Trade Term: | FOB,CIF,EXW |
Payment Terms: | T/T, WU |
Place of Origin: | Hebei, China (Mainland) |
Means of Transport: | According to clients' require, Ocean, Air |
Production Capacity: | 10.000.000/ year |
Packing: | Carton |
Delivery Date: | 45 days | Brand Name: | TAIXIN |
---|---|---|---|
Size: | 27.6mmx18mmx12 | Types of joints: | WWX type |
Certification: | ISO9001:2008 |
Metal belows used the U-waves, it is manufatcured by monolayer and multilayer , allows a quite big compensation dosage , endures pressure reaching up to 4 MPa, with tight structure , low cost , corrsion resisting , great elasticity , low stiffness , allowing fatigue strength span up 1000 times .
We are capable of customized special design for clients
We can offer the sample to the clients , then the clients would place a order to us
F cm2 | OD(MM) | ID(MM) | pitch(mm) thickness | waves | thickness(mm) |
0.52 | 10 | 6.2 | 1 | 12 | 0.12 |
0.75 | 12 | 7.5 | 1.2 | 12 | 0.12 |
1.11 | 15 | 8.8 | 1.8 | 12 | 0.12 |
1.18 | 15 | 9.5 | 1.8 | 12 | 0.10-0.12 |
1.71 | 18 | 11.5 | 1.6 | 13 | 0.12 |
2.07 | 20 | 12.5 | 2.1 | 12 | 0.10-0.12 |
Category: Tin Phosphor Bronze Bellows
Related Category: 316L Stainless Steel Bellows 304 Stainless Steel Bellows